2013 Schedule
Basic Rider's Course
"GET YOUR MOTORCYCLE LICENSE HERE!" *
Online Registration
http://shop.iWantToRide.com
(or click on "sign-up here" next to the class you are interested in)
Note: Each course number shows the REQUIRED dates and times that
a student MUST attend, for successful completion of the BRC class.
Accelerated classes are designed for a person with some riding experience.
These classes are just what they sound like accelerated. If you are not sure if this class is for you
please call 414-476-7433(RIDE)
Make sure that you have the safety gear needed for the class:
- Helmet. Full Face or 3/4 helmets are perfect! (half helmets allowed for the class but not recommened!) Note: We have a limited supply of Bell helmets to loan, if needed.
- Eye protection of some kind (eye glasses work fine)
- Boots, that cover the ankle (5 inches)
- Gloves, full finger type
- Long sleeves and long pants (leather jacket recommended)
May 2013 BRC Schedule
Class # | Course Type | Class dates & times Student MUST attend all sessions | Buy Now |
#1308 May 2-5 | BRC (4 Day) Weekend Plus Class | 5/2 Th 6:00-9:30pm - Classroom 5/3 F 6:00-9:30pm - Classroom 5/4 Sa 8:00am-3:00pm 5/5 Su 8:00am-3:00pm | Sorry Full |
#1309 May 2-6 | BRC (5 Day) Weekend Plus Evening Class | 5/2 Th 6:00-9:30pm - Classroom 5/3 F 6:00-9:30pm - Classroom 5/4 Sa 3:00-8:30pm 5/5 Su 3:00-8:30pm 5/6 M 5:30-8:30pm | Sorry Full |
#1310D May 6-9 | BRC (DayClass) | 5/6 M 8:00-1:30pm - Classroom 5/7 T 8:00-1:30pm 5/8 W 8:00-1:30pm 5/9 Th 8:00-1:30pm | Sorry Full |
#1311 May 9-12 | BRC (4 Day) Weekend Plus Class | 5/9 Th 6:00-9:30pm - Classroom 5/10 F 6:00-9:30pm - Classroom 5/11 Sa 8:00am-3:00pm 5/12 Su 8:00am-3:00pm | Sorry Full |
#1312 May 9-13 | BRC (5 Day) Weekend Plus Evening Class | 5/9 Th 6:00-9:30pm - Classroom 5/10 F 6:00-9:30pm - Classroom 5/11 Sa 3:00-8:30pm 5/12 Su 3:00-8:30pm 5/13 M 5:30-8:30pm | Sorry Full |
#1314 May 13-16 | BRC (DayClass) | 5/13 M 8:00-1:30pm - Classroom 5/14 T 8:00-1:30pm 5/15 W 8:00-1:30pm 5/16 Th 8:00-1:30pm | Sorry Full |
#1315 May 16-19 | BRC (4 Day) Weekend Plus Class | 5/16 Th 6:00-9:30pm - Classroom 5/17 F 6:00-9:30pm - Classroom 5/18 Sa 8:00am-3:00pm 5/19 Su 8:00am-3:00pm | Sorry Full |
#1316 May 16-20 | BRC (5 Day) Weekend Plus Evening Class | 5/16 Th 6:00-9:30pm - Classroom 5/17 F 6:00-9:30pm - Classroom 5/18 Sa 3:00-8:30pm 5/19 Su 3:00-8:30pm 5/20 M 5:30-8:30pm | Sorry Full |
#1317 May 23-16 | BRC (4 Day) Weekend Plus Class | 5/23 Th 6:00-9:30pm - Classroom 5/24 F 6:00-9:30pm - Classroom 5/25 Sa 8:00am-3:00pm 5/26 Su 8:00am-3:00pm | Sorry Full |
#1318 May 23-28 | BRC (5 Day) Weekend Plus Evening Class | 5/23 Th 6:00-9:30pm - Classroom 5/24 F 6:00-9:30pm - Classroom 5/25 Sa 3:00-8:30pm 5/26 Su 3:00-8:30pm 5/28 T 5:30-8:30pm | Sorry Full |
#1319 May 30- June 2 | BRC (4 Day) Weekend Plus Class | 5/30 Th 6:00-9:30pm - Classroom 5/31 F 6:00-9:30pm - Classroom 6/1 Sa 8:00am-4:00pm 6/2 Su 8:00am-4:00pm | Sorry Full |
#1320 May 30- June 3 | BRC (5 Day) Weekend Plus Evening Class | 5/30 Th 6:00-9:30pm - Classroom 5/31 F 6:00-9:30pm - Classroom 6/1 Sa 3:00-8:30pm 6/2 Su 3:00-8:30pm 6/3 M 5:30-8:30pm | Sorry Full |
June 2013 BRC Schedule
Class # | Course Type | Class dates & times Student MUST attend all sessions | Buy Now |
#1321D June 3-6 | BRC (DayClass) | 6/3 M 8:00-1:30pm - Classroom 6/4 T 8:00-1:30pm 6/5 W 8:00-1:30pm 6/6 Th 8:00-1:30pm | Sorry Full |
#1322EX June 8-9 | BRC Accelerated Course! SOME RIDING EXPERIENCE PREFERRED! | 6/8 Sa 8:00am-5:00pm (Classroom 8-11am) 6/9 Su 8:00am-5:00pm (Classroom 8-11am) | Sorry Full |
#1323 June 10-13 | BRC (DayClass) | 6/10 M 8:00-1:30pm - Classroom 6/11 T 8:00-1:30pm 6/12 W 8:00-1:30pm 6/13 Th 8:00-1:30pm | Sorry Full |
#1324 June 10-13 | BRC (Weekday Evenings) | 6/10 M 4:00-9:30pm - Classroom 6/11 T 4:00-8:30pm - Classroom 6/12 W 4:00-8:30pm 6/13 Th 4:00-8:30pm | Sorry Full |
#1325 June 17-20 | BRC (Weekday Evenings) | 6/17 M 4:00-9:30pm - Classroom 6/18 T 4:00-8:30pm - Classroom 6/19 W 4:00-8:30pm 6/20 Th 4:00-8:30pm | Sorry Full |
#1326 June 24-27 | BRC (DayClass) | 6/24 M 8:00-1:30pm - Classroom 6/25 T 8:00-1:30pm 6/26 W 8:00-1:30pm 6/27 Th 8:00-1:30pm | Sorry Full |
#1327 June 27-30 | BRC (4 Day) Weekend Plus Class | 6/27 Th 6:00-9:30pm - Classroom 6/28 F 6:00-9:30pm - Classroom 6/29 Sa 8:00am-3:00pm 6/30 Su 8:00am-3:00pm | Sorry Full |
#1328 June 27- July 1 | BRC (5 Day) Weekend Plus Evening Class) | 6/27 Th 6:00-9:30pm - Classroom 6/28 F 6:00-9:30pm - Classroom 6/29 Sa 3:00-8:30pm 6/30 Su 3:00-8:30pm 7/1 M 5:30-8:30pm |
July 2013 BRC Schedule
Class # | Course Type | Class dates & times Student MUST attend all sessions | Buy Now |
#1329 July 6-7 | BRC Accelerated Course! SOME RIDING EXPERIENCE PREFERRED! | 7/6 Sa 8:00am-5:00pm (Classroom 8-11am) 7/7 Su 8:00am-5:00pm (Classroom 8-11am) | |
#1330 July 8-11 | BRC (DayClass) | 7/8 M 8:00-1:30pm 7/9 T 8:00-1:30pm 7/10 W 8:00-1:30pm 7/11 Th 8:00-1:30pm | |
#1331 July 11-14 | BRC (4 Day) Weekend Plus Class | 7/11 Th 6:00-9:30pm 7/12 F 6:00-9:30pm 7/13 Sa 8:00am-3:00pm 7/14 Su 8:00am-3:00pm | |
#1332 July 11-15 | BRC (5 Day) Weekend Plus Evening Class) | 7/11 Th 6:00-9:30pm 7/12 F 6:00-9:30pm 7/13 Sa 3:00-8:30pm 7/14 Su 3:00-8:30pm 7/15 M 5:30-8:30pm | |
#1333 July 18-21 | BRC (4 Day) Weekend Plus Class | 7/18 Th 6:00-9:30pm 7/19 F 6:00-9:30pm 7/20 Sa 8:00am-3:00pm 7/21 Su 8:00am-3:00pm | |
#1334 July 18-22 | BRC (5 Day) Weekend Plus Evening Class) | 7/18 Th 6:00-9:30pm 7/19 F 6:00-9:30pm 7/20 Sa 3:00-8:30pm 7/21 Su 3:00-8:30pm 7/22 M 5:30-8:30pm | |
#1335 July 22-25 | BRC (DayClass) | 7/22 M 8:00-1:30pm 7/23 T 8:00-1:30pm 7/24 W 8:00-1:30pm 7/25 Th 8:00-1:30pm | |
#1336 July 27-28 | BRC Accelerated Course! SOME RIDING EXPERIENCE PREFERRED! | 7/27 Sa 8:00am-5:00pm 7/28 Su 8:00am-5:00pm |
August 2013 BRC Schedule
Class# | Course Type | Class dates & times Student MUST attend all sessions | Buy Now |
#1337 August 15-18 | Basic Rider Course (BRC) Weekend Plus Class | 8/15 Th 6:00-9:30pm 8/16 F 6:00-9:30pm 8/17 Sa 8:00am-3:00pm 8/18 Su 8:00am-3:00pm | |
#1338 August 15-19 | Basic Rider Course (BRC) Weekend Plus Evening Class | 8/15 Th 6:00-9:30pm 8/16 F 6:00-9:30pm 8/17 Sa 3:00-8:30pm 8/18 Su 3:00-8:30pm 8/19 M 5:30-8:30pm | |
#1339D August 19-22 | Basic Rider Course (BRC) Day Class! | 8/19 M 8:00-1:30pm 8/20 T 8:00-1:30pm 8/21 W 8:00-1:30pm 8/22 Th 8:00-1:30pm | |
#1340 August 22-25 | Basic Rider Course (BRC) Weekend Plus Class | 8/22 Th 6:00-9:30pm 8/23 F 6:00-9:30pm 8/24 Sa 8:00am-3:00pm 8/25 Su 8:00am-3:00pm | |
#1341 August 22-26 | Basic Rider Course (BRC) Weekend Plus Evening Class | 8/22 Th 6:00-9:30pm 8/23 F 6:00-9:30pm 8/24 Sa 3:00-8:30pm 8/25 Su 3:00-8:30pm 8/26 M 5:30-8:30pm | |
#1342EX Aug 31-Sept 1 | BRC Accelerated Course! SOME RIDING EXPERIENCE PREFERRED! | 8/31 Sa 8:00am-5:00pm 9/1 Su 8:00am-5:00pm |
September 2013 BRC Schedule
Class# | Course Type | Class dates & times Student MUST attend all sessions | Buy Now |
#1343 | Basic Rider Course (BRC) Weekend Plus Class | 9/5 Th 6:00-9:30pm 9/6 F 6:00-9:30pm 9/7 Sa 8:00am-4:00pm 9/8 Su 8:00am-4:00pm | |
#1344D | Basic Rider Course (BRC) Day Class! | 9/9 M 8:00-1:30pm 9/10 T 8:00-1:30pm 9/11 W 8:00-1:30pm 9/12 Th 8:00-1:30pm | |
#1345EX | BRC Accelerated Course! SOME RIDING EXPERIENCE PREFERRED! | 9/14 Sa 8:00am-5:00pm 9/15 Su 8:00am-5:00pm | |
#1346 | Basic Rider Course (BRC) Weekend Plus Class | 9/19 Th 6:00-9:30pm 9/20 F 6:00-9:30pm 9/21 Sa 8:00am-3:00pm 9/22 Su 8:00am-3:00pm | |
#1347D | Basic Rider Course (BRC) Day Class! | 9/23 M 8:00-1:30pm 9/24 T 8:00-1:30pm 9/25 W 8:00-1:30pm 9/26 Th 8:00-1:30pm | |
#1348 | Basic Rider Course (BRC) Weekend Plus Class | 9/26 Th 6:00-9:30pm 9/27 F 6:00-9:30pm 9/28 Sa 8:00am-3:00pm 9/29 Su 8:00am-3:00pm |
October 2013 BRC Schedule
Class# | Course Type | Class dates & times Student MUST attend all sessions | Buy Now |
#1349 | Basic Rider Course (BRC) Weekend Plus Class | 10/3 Th 6:00-9:30pm 10/4 F 6:00-9:30pm 10/5 Sa 8:00am-4:00pm 10/6 Su 8:00am-4:00pm | |
#1350D | Basic Rider Course (BRC) Day Class! | 10/7 M 8:00-1:30pm 10/8 T 8:00-1:30pm 10/9 W 8:00-1:30pm 10/10 Th 8:00-1:30pm | |
#1351EX | BRC Accelerated Course! SOME RIDING EXPERIENCE PREFERRED! | 10/12 Sa 8:00am-5:00pm 10/13 Su 8:00am-5:00pm | |
#1352 | Basic Rider Course (BRC) Weekend Plus Class | 10/17 Th 6:00-9:30pm 10/18 F 6:00-9:30pm 10/19 Sa 8:00am-4:00pm 10/20 Su 8:00am-4:00pm | |
#1353D | Basic Rider Course (BRC) Day Class! | 10/21 M 8:00-1:30pm 10/22 T 8:00-1:30pm 10/23 W 8:00-1:30pm 10/24 Th 8:00-1:30pm | |
#1354 | Basic Rider Course (BRC) Weekend Plus Class | 10/24 Th 6:00-9:30pm 10/25 F 6:00-9:30pm 10/26 Sa 8:00am-4:00pm 10/27 Su 8:00am-4:00pm | |
#1355D | Basic Rider Course (BRC) Day Class! | 10/28 M 8:00-1:30pm 10/29 T 8:00-1:30pm 10/30 W 8:00-1:30pm 10/31 Th 8:00-1:30pm |
More dates and classes to come!
Advanced Rider's Course(ARC) available soon.


All Training takes place on
If you have any questions, please check our FAQ Section. For any unanswered question or comments, write us an email,
This email address is being protected from spambots. You need JavaScript enabled to view it.
or give us a call 414.476.RIDE(7433) and someone will be glad to help you and answer your questions.